<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Proven Prospects &#187; equipment databases</title>
	<atom:link href="http://provenprospects.com/blog/category/equipment-databases/feed/" rel="self" type="application/rss+xml" />
	<link>http://provenprospects.com/blog</link>
	<description>Secrets For B2B Sales Professionals</description>
	<lastBuildDate>Thu, 22 Sep 2011 10:33:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>B2B Lead Generation For Financing &amp; Equipment Leasing Professionals</title>
		<link>http://provenprospects.com/blog/2011/09/b2b-lead-generation-for-financing-equipment-leasing-professionals/</link>
		<comments>http://provenprospects.com/blog/2011/09/b2b-lead-generation-for-financing-equipment-leasing-professionals/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 09:11:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B2B Lead Generation]]></category>
		<category><![CDATA[B2B Sales Tips]]></category>
		<category><![CDATA[Business Databases]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[equipment databases]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Sales Leads]]></category>
		<category><![CDATA[Target Marketing]]></category>
		<category><![CDATA[UCC Search]]></category>

		<guid isPermaLink="false">http://provenprospects.com/blog/?p=185</guid>
		<description><![CDATA[What Does This Mean For Financing Professionals? Financing professionals can now easily identify new business opportunities that have been financed by competitive lenders.  The new database also gives equipment leasing companies the opportunity to serve businesses that might have previously been serviced by lenders that are no longer in business. See our quick YouTube video [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><strong><span style="text-decoration: underline;">What Does This Mean For Financing Professionals?</span></strong><br />
Financing professionals can now easily identify new business opportunities that have been financed by competitive lenders.  The new database also gives equipment leasing companies the opportunity to serve businesses that might have previously been serviced by lenders that are no longer in business. See our quick YouTube video to learn more.</p>
<p><object style="height: 390px; width: 640px;" width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/SROzUAW6pJA?version=3" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 390px; width: 640px;" width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/SROzUAW6pJA?version=3" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p>Commercial financing companies and lenders have now been categorized with the latest business to business prospect database. All captive equipment leasing companies have been categorized by the particular equipment that they sell &amp; lease.  These categories include:</p>
<p><em>Agricultural Equipment sales leads, Aircraft Equipment Sales Leads, Automotive tools &amp; equipment sales leads, Boat Dealer sales leads, Computer equipment sales leads, Construction equipment sales leads, Copier sales leads, Finance &amp; Equipment Leasing Sales Leads, Fitness Equipment Sales Leads, Food Processing Equipment sales Leads, Golf Cars &amp; Equipment Sales Leads, Landscaping Equipment Sales Leads, Laundry Equipment Sales Leads, Lift Truck Sales Leads, Logging Equipment Sales Leads, Machine Tool Sales Leads, Manufacturing equipment sales leads, Medical equipment sales leads, Phone System Sales Leads, Printing Equipment Sales Leads, Trucking equipment sales leads, Vehicle Sales Leads, Welding Equipment Sales Leads</em></p>
<p>Most commercial financing institutions, including major banks and community banks have been categorized and ranked with our latest BtoB database.  Financing categories include:</p>
<p>General Equipment Leasing, Business Loans, Agriculture Loans, Debt Collection, Entertainment Finance, Factoring &amp; Merchant Cash Advance, Hospitality Leasing, Investment Banking, Money Transfer, Real Estate Backed Loans, Structured Settlements, Wireless Land Leases</p>
]]></content:encoded>
			<wfw:commentRss>http://provenprospects.com/blog/2011/09/b2b-lead-generation-for-financing-equipment-leasing-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Intro Video With Updates</title>
		<link>http://provenprospects.com/blog/2010/08/new-intro-video-with-updates/</link>
		<comments>http://provenprospects.com/blog/2010/08/new-intro-video-with-updates/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 11:25:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B2B Sales Tips]]></category>
		<category><![CDATA[Business Databases]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[equipment databases]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Sales Leads]]></category>

		<guid isPermaLink="false">http://provenprospects.com/blog/?p=144</guid>
		<description><![CDATA[We have updated our homepage video to show what is coming next.  We have been very busy over here at ProvenProspects, working on a National data roll-out, and a much upgraded system.  The updates will offer a lot of added value to our existing customers at no additional cost.  As well as expanding our services [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />We have updated our homepage video to show what is coming next.  We have been very busy over here at ProvenProspects, working on a National data roll-out, and a much upgraded system.  The updates will offer a lot of added value to our existing customers at no additional cost.  As well as expanding our services to many new territories and markets.  Most updates are planned to be launched throughout the Fall.  We also, added some new music by Kevin MacLeod.  Please take a look and let us know what you think!</p>
<p><a title="What Your Competitors Don't Want You To Know" href="http://www.youtube.com/user/ProvenProspects" target="_self">http://www.youtube.com/user/ProvenProspects</a></p>
<p>You can even subscribe to our YouTube Channel while you&#8217;re at it. We will be posting a lot of videos demonstrating our new services and features.</p>
<p>Thanks so much for your contniung support.</p>
<p>The ProvenProspects Team!</p>
]]></content:encoded>
			<wfw:commentRss>http://provenprospects.com/blog/2010/08/new-intro-video-with-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Basics of Lead Scoring</title>
		<link>http://provenprospects.com/blog/2010/03/5-basics-of-lead-scoring/</link>
		<comments>http://provenprospects.com/blog/2010/03/5-basics-of-lead-scoring/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 03:38:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B2B Sales Tips]]></category>
		<category><![CDATA[Business Databases]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[equipment databases]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Sales Leads]]></category>
		<category><![CDATA[Target Marketing]]></category>

		<guid isPermaLink="false">http://provenprospects.com/blog/?p=120</guid>
		<description><![CDATA[March 23rd, 2010 &#124; By Barbra Gago: Barbra Gago (@barbragago) is the Inbound &#38; Social Marketing Manager for Genius.com. &#8221; Lead scoring can be a very complex process, consider this article an introduction to some of the basic concepts of lead scoring, and how it is used to manage your prospective customers as they move [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />March 23rd, 2010  |  By <a title="Posts  by Barbra Gago" href="http://www.b2bbloggers.com/blog/author/barbragago/">Barbra Gago</a>: Barbra Gago (<a rel="nofollow" href="http://twitter.com/barbragago" target="_blank">@barbragago</a>) is the Inbound &amp; Social Marketing  Manager for <a href="http://www.genius.com/">Genius.com</a>.</p>
<p>&#8221; Lead scoring can be a very complex process, consider this article an  introduction to some of the basic concepts of lead scoring, and how it  is used to manage your prospective customers as they move through the  funnel and their level of interest in the solutions to their problems  that your company provides changes.</p>
<p>The main objective of lead scoring is to rank prospective  customers numerically based on their level of interest in order to  empower the sales department with better actionable information about  theprospective customers they are, or plan to engage with.</p>
<p><strong>1. What is lead scoring?</strong><br />
Lead scoring is a process that enables sales to identify more sales  ready leads faster. It’s a qualification process of assigning a numeric  value (or score) to leads to qualify or rank them according to their  level of interest. Lead scoring allows sales to quickly identify  promising prospects by simply checking their lead score.</p>
<p><strong>2. What do I need before I start lead scoring?</strong><br />
It’s important that you have a universal “lead” definition that both  Sales and Marketing agree on. There’s no sense in Marketing scoring  leads to identify quality, if Marketing and Sales aren’t on the same  page about what “quality” actually means.</p>
<p><strong>3. Why should I score leads?</strong><br />
Assuming leads move through the funnel step-by-step, or even if they  don’t you want to be able to track and adjust their lead quality as  their behavior or interactions with your website and other content  changes over time. With lead scoring, each action a lead takes can be  counted differently, and ultimately add or subtract from their lead  quality score, making them more or less promising as a prospect.</p>
<p>For example, when a prospect clicks through from a tweet to your blog  do you want to assign them the same weight as a prospect that signs up  for a recent webinar? Maybe do, maybe you don’t but either way, lead  scoring will keep track of this behavior and keep score automatically.</p>
<p><strong>4. What should I know?</strong><br />
Lead scoring is comprised of two parts: “explicit” and “implicit”  information. While both types of data are equally important, implicit  data tends to be more telling and thus may be worth more to the lead  scorer. <em>Explicit</em> data is more of the “fit” of the prospect to  your product, including attributes like; company, size, industry  segment, job title, location, budget, authority and timing.</p>
<p><em>Implicit</em> data on the other had is evident in the prospects  digital body language; specific web pages visited, number of pages,  recency of response, email activity, social media activity, or downloads  of resources such as white papers or webinars.</p>
<p><strong>5. What’s process like?</strong><br />
As each lead takes an action, their score changes (score will also  change if lead is inactive). Marketing Automation can help here because  it enables automatic re-scoring triggered by every action the prospect  takes (that you’ve assigned a score to) otherwise you would have to do  this manually.</p>
<p>For example, if A, B, or C defines “<strong>fit</strong>” with your <a href="http://www.b2bbloggers.com/blog/humanize-your-marketing-with-buyer-personas/">buyer  personas</a> and 1, 2, 3, or 4 defines “<strong>engagement</strong>“,  or digital body language, a combined score of A1 would be a prospect  that has an ideal fit, and a maximum level of engagement. A prospect  with a score of A4 might be the right fit, but has minimum engagement,  and would be a good opportunity to funnel into a nurturing program until  they have a higher engagement score. Prospects with scores more like C1  or D1 show very high engagement, but very low fit, this may be a  prospect that is researching for a more senior decision maker, and worth  your while to follow up with.</p>
<p>In the end, lead scoring can be highly effective at delivering sales  with better qualified leads, but remember, if Marketing and Sales have  not agreed on a “universal lead definition” true success is at risk.  This process is highly effective when both Sales and Marketing have  worked together to develop the definition of a qualified lead. So your  first step is to start there. Find your sales counterpart, reach  agreement, write it down, and begin your lead scoring project.&#8221;  <a title="5 Basics of Lead Scoring" href="http://www.b2bbloggers.com/blog/5-basics-of-lead-scoring/" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://provenprospects.com/blog/2010/03/5-basics-of-lead-scoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips For Effective Lead Management</title>
		<link>http://provenprospects.com/blog/2009/12/tips-for-effective-lead-management/</link>
		<comments>http://provenprospects.com/blog/2009/12/tips-for-effective-lead-management/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 09:15:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B2B Sales Tips]]></category>
		<category><![CDATA[Business Databases]]></category>
		<category><![CDATA[equipment databases]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Sales Leads]]></category>
		<category><![CDATA[Target Marketing]]></category>

		<guid isPermaLink="false">http://provenprospects.com/blog/?p=86</guid>
		<description><![CDATA[For many sales people that sell general B2B equipment and services, cold calling on general businesses is where the whole sales process starts.  If this is you, then you could be much more succesful by implementing a few simple lead generation rules. The fastest and easiest way to boost sales is typically in prospect identification.  [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />For many sales people that sell general B2B equipment and services, cold calling on general businesses is where the whole sales process starts.  If this is you, then you could be much more succesful by implementing a few simple lead generation rules.</p>
<p>The fastest and easiest way to boost sales is typically in prospect identification.   In other words, what aspects or &#8220;behavior&#8221; would an ideal business prospect possess?</p>
<p>This behavior could mean past purchasing history, their current use of products and services, or maybe their inclusion in certain niche media sources etc..  What is important is that you and your sales team are using a consistent set of rules to determine who deserves your valuable time.  After all time is money, and if that&#8217;s true, which it is.. then spend a little time reading this blog post by Brian Carroll <a href="http://blog.startwithalead.com/weblog/2009/12/lead-generation-check-list-part-7-effective-lead-management.html">Lead Generation Check List</a></p>
]]></content:encoded>
			<wfw:commentRss>http://provenprospects.com/blog/2009/12/tips-for-effective-lead-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Year Ends With More Sales &#124; Section 179 Makes This The Worst Time To Stop Prospecting</title>
		<link>http://provenprospects.com/blog/2009/12/this-year-ends-with-more-sales-section-179-makes-this-the-worst-time-to-stop-prospecting/</link>
		<comments>http://provenprospects.com/blog/2009/12/this-year-ends-with-more-sales-section-179-makes-this-the-worst-time-to-stop-prospecting/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 08:48:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B2B Sales Tips]]></category>
		<category><![CDATA[equipment databases]]></category>
		<category><![CDATA[Target Marketing]]></category>
		<category><![CDATA[UCC Search]]></category>

		<guid isPermaLink="false">http://provenprospects.com/blog/?p=75</guid>
		<description><![CDATA[As most smart equipment sales people know Section 179 (what is it) will expire at the end of this year.  The Section 179 (for leases) Tax Deduction allows businesses to save huge on their taxes.  It is also is a great opportunity to get some quick sales from educated buyers.  Businesses will upgrade their equipment [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />As most smart equipment sales people know <a href="http://www.section179.org/section_179_deduction.html">Section 179 (what is it)</a> will expire at the end of this year.  The <a href="http://www.section179.org/section_179_leases.html">Section 179 (for leases)</a> Tax Deduction allows businesses to save huge on their taxes.  It is also is a great opportunity to get some quick sales from educated buyers.  Businesses will upgrade their <a href="http://provenprospects.com/equipment-database.php">equipment</a> early in the next two weeks in order to take advantage of <a href="http://www.section179.org/electing_section_179_deductions.html">Section 179 (ease of election)</a>.  It is a huge money saver when a company gets to write-off the entire equipment price at the end of this year.</p>
<p>Most sales people give up at the end of the year, only focusing on the prospects that are already in their funnel.  This is a huge mistake, and savvy sellers know this.  The smartest sales people will target large prospects (sometimes ones they have never even approached before).</p>
<p>They target prospects that have leases on equipment that are 50-57 months old, because these business prospects have the highest probability of entering into a new equipment lease in the next two weeks.  As great sales people know, timing is everything, and there really is no better time than now to approach large accounts that will upgrade their equipment to take advantage of <a href="http://www.section179.org/section_179_calculator.html">section 179 (show them the free calculator)</a>. Even with a complicated sale that would typically take months, great sales people can land large accounts in days, at least with proven prospects that will buy now to save thousands.</p>
]]></content:encoded>
			<wfw:commentRss>http://provenprospects.com/blog/2009/12/this-year-ends-with-more-sales-section-179-makes-this-the-worst-time-to-stop-prospecting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

